This pressure ring is widely used as insulation materials in transformers.
Application:
This pressure ring is widely used as insulation materials in transformers.
Characteristic:
Each ring custom manufactured to ID, OD, and thickness
Higher strength permits optimized balance of ring thickness and design margin
No. | Index Name | Unit | Index | |||
Thickness | mm | ≤1.6 | >1.6-3.0 | >3.0-6.0 | ||
1 | Thickness Deviation | % | ±7.5 | ±5.0 | ±5.0 | |
2 | Performance Density | g/cm3 | 1.0-1.2 | 1.1-1.12 | 1.15-1.3 | |
3 | Tensile Strength(Portrait) | MPa | ≥100 | ≥105 | ≥110 | |
4 | Tensile Strength(Transverse) | MPa | ≥75 | ≥80 | ≥85 | |
5 | Elongation | Portrait | % | ≥3.0 | ≥3.0 | ≥3.0 |
Transverse | ≥4.0 | ≥4.0 | ≥4.0 | |||
6 | Compressibility | % | ≤10.0 | ≤7.5 | ≤5.0 | |
7 | Shrinkage | Portrait | % | ≤0.5 | ≤0.5 | ≤0.5 |
Transverse | ≤0.7 | ≤0.7 | ≤0.7 | |||
Thickness Direction | ≤0.5 | ≤0.5 | ≤0.5 | |||
8 | Interlaminar Bonding | Check whether one or more layers of stripping surface rupture obviously rough or scared | ||||
9 | Water Content | % | ≤6.0 | ≤6.0 | ≤6.0 | |
10 | Ash Content | % | ≤1.0 | ≤1.0 | ≤1.0 | |
11 | Water Extraction Conductivity | Ms/m | ≤5.0 | ≤6.0 | ≤8.0 | |
12 | Ph Of Aqueous Extract | 6.0-9.0 | 6.0-9.0 | 6.0-9.0 | ||
13 | Oil Absorption | % | ≥11.0 | ≥9.0 | ≥7.0 |
Hot Tags: laminated wood pressure ring, China, wholesale, customized, free sample, hot sale, Pressboard Insulation Pre-compressed Board, Epoxy dotted paper, Epoxy Resin DMD Prepreg, Insulation Vulcanized Fiber, Phenolic Cloth Laminated Sheet, Crepe Kraft Paper
Jul 31, 2020
Jul 30, 2020
Grace
Sunny
Harrison Sun
WeChat: 18622268811